VILKAS Cluster Top

Fri, 29 Mar 2024 14:15:13 +0200    Physical Job Assignments
Rocks Clusters
Show only processes by user: 
TN HOST PID USER CMD %CPU %MEM SIZE DATA SHARED VM Up | Down
14 i7-1-8.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
14 i7-1-8.local 1 root init 0.00 0.02 36 116 592 10364
21 i7-1-2.local 4 root watchdog/0 0.00 0.00 0 0 0 0
14 i7-1-8.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
14 i7-1-8.local 5 root migration/1 0.00 0.00 0 0 0 0
14 i7-1-8.local 7 root watchdog/1 0.00 0.00 0 0 0 0
14 i7-1-8.local 2 root migration/0 0.00 0.00 0 0 0 0
21 i7-1-2.local 7 root watchdog/1 0.00 0.00 0 0 0 0
21 i7-1-2.local 2 root migration/0 0.00 0.00 0 0 0 0
36 quad-0-13.local 2 root migration/0 0.00 0.00 0 0 0 0
36 quad-0-13.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
24 quad-0-8.local 1 root init 0.00 0.02 36 116 592 10364
21 i7-1-2.local 1 root init 0.00 0.02 36 116 592 10364
21 i7-1-2.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
21 i7-1-2.local 5 root migration/1 0.00 0.00 0 0 0 0
21 i7-1-2.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
14 i7-1-8.local 4 root watchdog/0 0.00 0.00 0 0 0 0
19 i7-1-0.local 2 root migration/0 0.00 0.00 0 0 0 0
14 i7-1-3.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
14 i7-1-3.local 1 root init 0.00 0.02 36 112 592 10364
14 i7-1-3.local 4 root watchdog/0 0.00 0.00 0 0 0 0
27 i7-1-6.local 2 root migration/0 0.00 0.00 0 0 0 0
27 i7-1-6.local 4 root watchdog/0 0.00 0.00 0 0 0 0
27 i7-1-6.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
27 i7-1-6.local 1 root init 0.00 0.01 36 108 592 10364
14 i7-1-3.local 2518 root greceptor 0.66 1.17 972 44524 2756 276276
14 i7-1-3.local 2 root migration/0 0.00 0.00 0 0 0 0
19 i7-1-0.local 1 root init 0.00 0.02 36 112 592 10364
19 i7-1-0.local 4 root watchdog/0 0.00 0.00 0 0 0 0
19 i7-1-0.local 7 root watchdog/1 0.00 0.00 0 0 0 0
19 i7-1-0.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
19 i7-1-0.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
19 i7-1-0.local 5 root migration/1 0.00 0.00 0 0 0 0
19 i7-1-0.local 8 root migration/2 0.00 0.00 0 0 0 0
15 i7-1-7.local 5 root migration/1 0.00 0.00 0 0 0 0
36 quad-0-13.local 1 root init 0.00 0.02 36 112 592 10364
35 i7-1-1.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
35 i7-1-1.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
35 i7-1-1.local 1 root init 0.00 0.02 36 116 592 10364
35 i7-1-1.local 5 root migration/1 0.00 0.00 0 0 0 0
35 i7-1-1.local 2 root migration/0 0.00 0.00 0 0 0 0
15 i7-1-7.local 8 root migration/2 0.00 0.00 0 0 0 0
35 i7-1-1.local 7 root watchdog/1 0.00 0.00 0 0 0 0
8 vilkas.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
8 vilkas.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
24 quad-0-8.local 2 root migration/0 0.00 0.00 0 0 0 0
24 quad-0-8.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
8 vilkas.local 5 root migration/1 0.00 0.00 0 0 0 0
8 vilkas.local 2 root migration/0 0.00 0.00 0 0 0 0
8 vilkas.local 1 root init 0.00 0.02 36 52 588 10364
8 vilkas.local 4 root watchdog/0 0.00 0.00 0 0 0 0
11 i7-1-4.local 1 root init 0.00 0.02 36 116 592 10364
35 i7-1-1.local 4 root watchdog/0 0.00 0.00 0 0 0 0
15 i7-1-7.local 2 root migration/0 0.00 0.00 0 0 0 0
11 i7-1-4.local 4 root watchdog/0 0.00 0.00 0 0 0 0
11 i7-1-4.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
15 i7-1-7.local 7 root watchdog/1 0.00 0.00 0 0 0 0
15 i7-1-7.local 6 root ksoftirqd/1 0.00 0.00 0 0 0 0
15 i7-1-7.local 4 root watchdog/0 0.00 0.00 0 0 0 0
15 i7-1-7.local 1 root init 0.00 0.02 36 112 592 10364
11 i7-1-4.local 7 root watchdog/1 0.00 0.00 0 0 0 0
11 i7-1-4.local 2 root migration/0 0.00 0.00 0 0 0 0
11 i7-1-4.local 5 root migration/1 0.00 0.00 0 0 0 0
15 i7-1-7.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
11 i7-1-4.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
8 vilkas.local 4666 nobody gmond 0.66 0.21 60 6644 1760 134652
36 quad-0-13.local 2675 nobody gmond 0.66 0.10 60 2036 1916 111232
24 quad-0-8.local 2727 nobody gmond 0.66 0.10 60 2036 1916 111260
21 i7-1-2.local 3061 nobody gmond 1.32 0.10 60 1996 1944 111228
14 i7-1-8.local 3229 nobody gmond 0.66 0.10 60 2012 1920 111232
11 i7-1-4.local 3060 nobody gmond 0.66 0.10 60 2012 1916 111280
35 i7-1-1.local 3229 nobody gmond 0.66 0.10 60 2012 1916 111236
14 i7-1-3.local 2818 nobody gmond 0.66 0.10 60 1992 1920 111188
8 vilkas.local 3425 named named 0.66 0.10 360 2536 1684 291732

Legend
Each host reports its top P processes by %CPU usage approximately every 60s, where P is
the number of CPUs on the host.